






Recommend the relevant nursing plan and show after-treatment effect
Unified management of multiple equipments
Customer profile management in Real-time
Review And edit Detection Record in Real-time
| Device Name | A3-Al Intelligent Image Instrument | |
|---|---|---|
| Model | ZMLH-A3 | |
| Pixel | Industrial grade 36 Million pixel | |
| Spectrum | RGB white light, Positive polarized light, Negative polarized light, Wood’s light, UV light, Red light, Brown light, Mixed light | |
| Shading Metdod | Semi-open | |
| Product Material | Industrial Grade ABS | |
| Power Supply | AC 100-260V, 50/60Hz | |
| Product Dimensions | Unfolded: 600 × 415 × 504mm Folded: 309 × 415 × 504mm | |
| Central Processing | Rockchip RK3566; Quad-core Cortex-A55 | |
| Motderboard | R10-s 6810p Motderboard, running Android 11 system | |
| Main Memory | Dual-channel LP DD R4, 4G | |
| Storage | MMC 5.1, 32G | |
| Device Name | A3-Al Intelligent Image Instrument | |
|---|---|---|
| Operating Metdod | Multi-point capacitive touch | |
| Screen Features | Foldable 90 degrees | |
| WiFi | Built-in dual-band WiFi (2.4G, 5G) | |
| HDMI | 1 port (optional) | |
| USB | 2 ports | |
| Screen Ratio | 16:9 | |
| Screen Size | 15.6 inches | |
| Screen Resolution | 1920×1080 | |
| Net Weight | 11.8KG | |
| Gross Weight | 16.6KG | |
| Packaging Dimensions | 595*540*620mm | |
| Packaging Material | Corrugated paper + pearl cotton | |
| Otder Accessories | Handheld skin analyzer, power cord | |
























Multiple light sources detect skin problems